NSCIA announces winners of 39th National Qur’anic Recitation Competition
The Nigerian Supreme Council for Islamic Affairs (NSCIA), under the leadership of its President-General, the Sultan of Sokoto, His Eminence Alhaji Muhammad Sa’ad Abubakar, CFR, mni, has announced the winners of the 39th National Qur’anic Recitation Competition.
The prestigious event was held in Birnin Kebbi, Kebbi State, from December 20 to 28, 2024.
Organized by the Centre for Islamic Studies at Usmanu Danfodiyo University, Sokoto, the competition is the NSCIA’s authorized platform for managing musabaqah (Qur’anic recitation competitions) on behalf of the Muslim Ummah in Nigeria.
The six-category competition featured participants in both male and female divisions.
The NSCIA reaffirmed the exclusive eligibility of the announced winners to represent the country on the global stage and reiterated that the Centre for Islamic Studies remains the sole coordinating body for musabaqah in Nigeria.
The results of the six categories of the competition (for both females and males) are produced below:
The results of the six categories of the competition (for both females and males) are as follows:
1ST CATEGORY
MEMORIZATION OF THE WHOLE QUR’AN WITH TAFSIR & QIRA’AT
Position | FEMALE | MALE | ||||
NAME | STATE | TOTAL | NAME | STATE | TOTAL | |
1st | Rumaisa’u Dahir Ibrahim | Gombe | 95.60 | Bukhari Sunusi Idris | Kano | 98.20 |
2nd | Fatima Abubakar Lawan | Kano | 94.60 | Nuhu Muhammad | Gombe | 96.20 |
3rd | Zainab Yazid | Katsina | 92.50 | Mustapha Muhammad Nasir | Kebbi | 95.30 |
2nd CATEGORY
MEMORIZATION OF THE WHOLE QUR’AN WITH TAFSIR
Position | FEMALE | MALE | ||||
NAME | STATE | TOTAL | NAME | STATE | TOTAL | |
1st | Khadijah Aliyu Ubam | Nasarawa | 96.60 | Bilal Hamza Abubakar | Zamfara | 96.20 |
2nd | Zeenat Olawumi Hamzat | Oyo | 95.80 | Ismail Dahiru Nuhu | Plateau | 96.01 |
3rd | Hafsa Yakubu Idris | Kano | 94.50 | Nasiru Dahiru Atafowa | Bauchi | 96.00 |
3rd CATEGORY
MEMORIZATION OF 60 HIZBS OF THE GLORIOUS QUR’AN
Position | FEMALE | MALE | ||||
NAME | STATE | TOTAL | NAME | STATE | TOTAL | |
1st | Khadija Ibrahim Aliyu | Kaduna | 99.50 | Abdussalam Rabiu | Katsina | 98.80 |
2nd | Fatima Musa Ahmad | Borno | 97.80 | Ahmad Zakariya Salisu | Yobe | 98.00 |
3rd | Hafsat Ahmad Abubakar | Plateau | 97.70 | Musa Aminu | Sokoto | 97.20 |
4TH CATEGORY
MEMORIZATION OF 30 HIZB OF THE GLORIOUS QUR’AN
Position | FEMALE | MALE | ||||
NAME | STATE | TOTAL | NAME | STATE | TOTAL | |
1st | Aishatu Suleiman Isgogo | Kebbi | 98.50 | Lawal Jafar | Sokoto | 97.41 |
2nd | Khadijah Musa | Kaduna | 98.40 | Jabir Dahiru Ibrahim | Jigawa | 97.40 |
3rd | Jameelat Opeyemi Tijani | Kwara | 98.20 | Muhmmad Babagana Aji Kolo | Borno | 97.30 |
5TH CATEGORY
MEMORIZATION OF 10 HIZBS OF THE GLORIOUS QUR’AN & TANGHEEM
Position | FEMALE | MALE | ||||
NAME | STATE | TOTAL | NAME | STATE | TOTAL | |
1st | Sumayyah Umar Sheik | Niger | 96.50 | Mahmud Bashar | Jigawa | 92.80 |
2nd | Rukayya Aminu Yakubu | Jigawa | 94.30 | Issa Abdul-lateef | Kwara | 87.20 |
3rd | Hauwa’u Muhammad Bala | Plateau | 94.20 | Abdulmajeed Idris | Edo | 86.6 |
6TH CATEGORY
MEMORIZATION OF 2 CONSECUTIVE HIZBS OF THE GLORIOUS QUR’AN
Position | FEMALE | MALE | ||||
NAME | STATE | TOTAL | NAME | STATE | TOTAL | |
1 | Fatima Bello Abdullahi | Cross River | 98.30 | Mohammed Sani Hassan | Ebonyi | 96.30 |
2 | Zainab Muhammad Hussaini | Edo | 98.10 | Musa Jafar | Enugu | 95.50 |
3 | Fatima Abubakar Sadiq | Akwa Ibom | 97.20 | Abdulganiyy Abdulsabur Umar | Edo | 94.40 |